| Model | GranSport |
| Production start | 2004 |
| Ignition | Bosch integrated ignition-injection system, electronic drive-by-wire acceleration control. |
| Lubrication | dry sump, pump in single unit with cooling pumps |
| Transmission | 6-speed + reverse, transaxle layout, electro-hydraulic operation and electronic management operated by paddle-shifts; asymmetrical limited-slip differential (25% under acceleration, 45% on lift-off), dry twin-plate clutch diameter 215 mm (8.46 inches) with flexible couplings and hydraulic control, rear wheel drive |
| Reduction | 0,044594907 |
| Gear ratios | I=3.286; II=2.158; III=1.609; IV=1.269; V=1.034; VI=0.816; R=2.733 |
| Chassis | stress-bearing steel monocoque with both the external panels and box-section superstructure are galvanised-coated on both sides. Chassis made from high resistance galvanised steel with a rear tubular sub-chassis to support the suspension and gearbox, and a front tubular sub-chassis to support the suspension and engine. |
| Front suspension | Double wishbones with arms and hubs in forged aluminium; progressive rate steel dampers or optional continuously variable aluminium gas dampers with adaptive damping and acceleration sensors on each wheel (Skyhook system), co-axial coils and springs. |
| Rear suspension | Double wishbones with arms and hubs in forged aluminium, additional radius arm to control toe-in; progressive rate steel dampers or optional continuously variable aluminium gas dampers with adaptive damping and acceleration sensors on each wheel (Skyhook system), co-axial coils and springs. |
| Brakes | Brembo braking system, Ferodo HP1000 brake pads, Bosch 5.7 four-channel ABS, Electronically controlled braking corrector (EBD) |
| Brakes front | 330 mm x 32 mm cross-drilled ventilating discs, alloy four piston callipers 46-38 mm with ceramic insulating seals |
| Brakes rear | 310 mm x 28 cross-drilled ventilating discs, alloy four piston callipers 34-30 mm with ceramic insulating seals |
| Steering | servo-assisted rack and pinion |
| Cooling system | water cooled |
| Length-Width-Height | |
| Length | 4,523 mm |
| Width | 1,822 mm |
| Height | 1,305 mm |
| Wheelbase | 2,660 mm |
| Front track | 1,525 mm |
| Rear track | 1,538 mm |
| Dry weight | 1,580 Kg |
| Kerb weight | 1,680 Kg |
| Tyres | |
| Tyres front | 235/35 ZR 19 (8J) |
| Tyres rear | 265/30 ZR 19 (9.5J) |
| Wheels | 19” Trofeo-design alloy wheels; front 8J x 19, rear 9.5J x 19 |
| Top speed | 290 km/h |
| Bodywork | two-door, four seater coupé |
| Fuel tank | 88 litres |
| Range | |
| 0-100 km/h | 4.8 sec. |
| 0-400 m | 12.8 sec. |
| Standing kilometre | 0 to 1000 m. in 23.0 sec. |
| Production date | 2004-2007 |
| Engine | 90° V8, crankcase and cylinder heads in hardened aluminium silicon alloy; crankshaft in refined forged steel, balanced individually on five main bearings |
| Bore and stroke | 92x79.8 mm |
| Total displacement | 4,244 cc |
| Displacements (unitary) | 530.5 cc |
| Compression ratio | 11.01 |
| Maximum power | 400 hp (295 kW) at 7,000 rpm |
| Maximum torque | 46 Kgm (452Nm) at 4,500 rpm |
| Timing gear | chain-driven twin overhead camshafts per cylinder bank command; four valves per cylinder with hydraulic tappets. |
| Fuel feed | Bosch ME 7.3.2 injection with electronic control, electronic drive-by-wire throttle control |
| Engine weight | 184 Kg |